Boat and Tooling Tapes
Typical Construction Data
500 Plain Weave
500 – 0.50 – 50 .014″ 1/2″
12.7 11 15 5.9 11.46 388.49
500 – 0.75 – 50 .36mm 3/4″ 19.1 14 15 5.9 10.42 353.24
500 – 1 – 50 1″ 25.4 18 15 5.9 10.21 346.12
500 – 1.5 – 50 1 1/2″ 38.1 26 15 5.9 10.00 339.00
500 – 2 – 50 2″ 50.8 31 15 5.9 9.43 319.68
500 – 3 – 50 3″ 76.2 45 15 5.9 9.28 314.59
500 – 4 – 50 4″ 101.6 61 15 5.9 9.36 317.30
500 – 6 – 50 6″ 152.4 90 15 5.9 9.28 314.59
500 – 8 – 50 8″ 203.2 120 15 5.9 9.28 314.59
500 – 12 – 50 12″ 304.8 180 15 5.9 9.28 314.59
520 Plain Weave
520 – 0.50 – 50 0.010″ 1/2″
12.7 12 16 6.3 9.22 312.56
520 – 0.75 – 50 .25mm 3/4″ 19.1 16 16 6.3 8.60 291.54
520 – 1 – 50 1″ 25.4 19 16 6.3 8.06 273.23
520 – 1.5 – 50 1 1/2″ 38.1 30 16 6.3 8.29 281.03
520 – 2 – 50 2″ 50.8 38 16 6.3 8.06 273.23
520 – 3 – 50 3″ 76.2 55 16 6.3 7.91 268.15
520 – 4 – 50 4″ 101.6 72 16 6.3 7.83 265.44
520 – 6 – 50 6″ 152.4 108 16 6.3 7.83 265.44
520 – 8 – 50 8″ 203.2 145 16 6.3 7.86 266.45
520 – 12 – 50 12″ 304.8 212 16 6.3 7.76 263.06
640 Plain Weave
640 – 0.50 – 50 0.008″ 1″
25.4 23 16 6.3 5.99 203.06
640 – 0.75 – 50 .20mm 1 1/2″38.1 33 16 6.3 5.84 197.98
640 – 2 – 50 2″ 50.8 43 16 6.3 5.68 192.55
640 – 3 – 50 3″ 76.2 63 16 6.3 5.68 192.55
640 – 4 – 50 4″ 101.6 82 16 6.3 5.61 190.18
640 – 6 – 50 6″ 152.4 122 16 6.3 5.58 189.16
640 – 8 – 50 8″ 203.2 161 16 6.3 5.55 188.15
640 – 12 – 50 12″ 304.8 242 16 6.3 5.56 188.48
1522 Plain Weave
1522 2 – 100 .006″ 2″
50.8 50 22 8.7 3.61 122.38
1522 3 – 100 .15mm 3″ 76.2 75 22 8.7 3.61 122.38
1522 4 – 100 4″ 101.6 100 22 8.7 3.61 122.38
1522 6 – 100 6″ 152.4 150 22 8.7 3.61 122.38
1522 8 – 100 8″ 203.2 200 22 8.7 3.61 122.38
1522 10 – 100 10″ 254.0 250 22 8.7 3.61 122.38
Style No Thickness
Width Warp
Total Ends
Filling
Picks / Inch
Weight
OZ / SQYDPicks / cmInches mm GR / SQM

Style No Thickness
Width Warp
Total Ends
Filling
Picks / Inch
Weight
OZ / SQYDPicks / cmInches mm GR / SQM
400 Crowfoot Satin Weave
400 – 1 – 50 .004″ 1″
25.4 60 58 22.8 3.30 111.87
400 – 1.5 – 50 .10mm 1 1/2″38.1 90 58 22.8 3.30 111.87
400 – 2 – 50 2″ 50.8 120 58 22.8 3.30 111.87
400 – 3 – 50 3″ 76.2 180 58 22.8 3.30 111.87
900 8 Harness Satin Weave
900 – 1 – 50 .009″ 1″
25.4 56 54 21.3 9.00 305.10
900 – 1.5 – 50 .23mm 1 1/2″38.1 84 54 21.3 9.00 305.10
900 – 2 – 50 2″ 50.8 112 54 21.3 9.00 305.10
900 – 3 – 50 3″ 76.2 168 54 21.3 9.00 305.10
900 – 4 – 50 4″ 101.6 224 54 21.3 9.00 305.10
900 – 6 – 50 6″ 152.4 336 54 21.3 9.00 305.10
All statements herein are expressions of opinion which we believe to be accurate and reliable but are presented without guarantee or responsibility on our
part.
Statements concerning possible use of our products are not intended as recommendations for their use in the infringement of any patent.
No patent warranty of any kind, expressed or implied, is made or intended.